Kevin Hodson
Kevin T. Hodson
Born: March 27, 1972
Winnipeg, MB Canada
Position: G
Height: 6'0"
Weight: 182
Shoot/Catch: Left
Career: 1990-1999
Major league statistics
Kevin Hodson compiled a career record of 125 wins, 92 losses and 23 ties with a goals against average of 3.27 in his career with the Sault Ste. Marie Greyhounds, Indianapolis Ice, Adirondack Red Wings, Quebec Rafales and Detroit Vipers. He began playing during the 1990 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | Sault Ste. Marie Greyhounds | 30 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | OHL | Sault Ste. Marie Greyhounds | 50 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Indianapolis Ice | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Sault Ste. Marie Greyhounds | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Adirondack Red Wings | 37 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Adirondack Red Wings | 51 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Adirondack Red Wings | 32 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Quebec Rafales | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Adirondack Red Wings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Detroit Vipers | 9 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 257 | 0 | 12 | 12 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | Sault Ste. Marie Greyhounds | 30 | 1638 | 18 | 11 | 0 | 2 | 88 | 3.22 | ||||
1991-92 | OHL | Sault Ste. Marie Greyhounds | 50 | 2722 | 28 | 12 | 4 | 3 | 0 | 151 | 3.33 | 1458 | 1307 | .896 |
1992-93 | OHL | Sault Ste. Marie Greyhounds | 26 | 1470 | 18 | 5 | 2 | 1 | 76 | 3.10 | ||||
1992-93 | IHL | Indianapolis Ice | 14 | 777 | 5 | 9 | 0 | 2 | 0 | 53 | 4.09 | 378 | 325 | .860 |
1993-94 | AHL | Adirondack Red Wings | 37 | 2082 | 20 | 10 | 5 | 2 | 2 | 102 | 2.94 | 1075 | 973 | .905 |
1994-95 | AHL | Adirondack Red Wings | 51 | 2731 | 19 | 22 | 8 | 3 | 1 | 161 | 3.54 | 1563 | 1402 | .897 |
1995-96 | AHL | Adirondack Red Wings | 32 | 1654 | 13 | 13 | 2 | 2 | 0 | 87 | 3.16 | 849 | 762 | .898 |
1996-97 | IHL | Quebec Rafales | 2 | 118 | 1 | 1 | 0 | 0 | 0 | 7 | 3.56 | 58 | 51 | .879 |
1998-99 | AHL | Adirondack Red Wings | 6 | 349 | 1 | 3 | 2 | 0 | 0 | 19 | 3.27 | 178 | 159 | .893 |
1999-00 | IHL | Detroit Vipers | 9 | 505 | 2 | 6 | 0 | 2 | 0 | 22 | 2.61 | 265 | 243 | .917 |
Totals | 257 | 14046 | 125 | 92 | 23 | 14 | 6 | 766 | 3.27 | 5988 | 5222 | .872 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | Sault Ste. Marie Greyhounds | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | OHL | Sault Ste. Marie Greyhounds | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Sault Ste. Marie Greyhounds | 14 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Adirondack Red Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Adirondack Red Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Adirondack Red Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | Sault Ste. Marie Greyhounds | 10 | 600 | 9 | 1 | 0 | 0 | 0 | 28 | 2.80 | 0 | ||
1991-92 | OHL | Sault Ste. Marie Greyhounds | 18 | 1116 | 12 | 6 | 0 | 0 | 1 | 59 | 3.17 | 0 | ||
1992-93 | OHL | Sault Ste. Marie Greyhounds | 8 | 448 | 8 | 2 | 0 | 0 | 0 | 17 | 2.28 | 0 | ||
1993-94 | AHL | Adirondack Red Wings | 3 | 89 | 0 | 2 | 0 | 0 | 0 | 10 | 6.74 | 0 | ||
1994-95 | AHL | Adirondack Red Wings | 4 | 238 | 0 | 4 | 0 | 0 | 0 | 14 | 3.53 | 0 | ||
1995-96 | AHL | Adirondack Red Wings | 3 | 149 | 0 | 2 | 0 | 0 | 0 | 8 | 3.22 | 0 | ||
Totals | 46 | 2640 | 29 | 17 | 0 | 0 | 1 | 136 | 3.09 | 136 | 0 | .000 |